|
||
|
Sheriff Mike Cleveland 155 N. Carolina
St.
Hartwell, GA 30643 706-376-3114 Hart County Sex Offenders Registry |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | WILLIAM LOUIS BURNELL | |
||||
| Crime: | SEXUAL PENT W/OBJECT 2ND DEGREE | |||||
| Address: | 862 JOE FINDLEY ROAD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 185 | Height: | 5'07" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | GRY | Year of Birth: | 1938 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | TAT R ARM | |||||
| Conviction Date: | 08/10/1998 |
Conviction State:
|
OR | |||
| Registration Date: | 10/12/2004 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
04/26/2010 | |||||
| Name: | MICHAEL JEROME BURTON |
|
||||
| Crime: | ASSAULT INTENT COMMIT CRIM SEX U 13 | |||||
| Address: | 2652 CLAY BROWN RD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30634 | |
| County: | HART | Weight: | 140 | Height: | 5'06" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1965 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | TAT L ARM | |||||
| Conviction Date: | 07/13/2006 |
Conviction State:
|
SC | |||
| Registration Date: | 06/12/2009 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
07/21/2011 | |||||
| Name: | JOHN MARK CAMPBELL | |
||||
| Crime: | SEX ASSAULT 10 YR DIFFERANCE | |||||
| Address: | 1573 GOLDMINE HOLLY SPG RD | |||||
| City: | ROYSTON | State: | GA | Zip: | 30662 | |
| County: | HART | Weight: | 175 | Height: | 5'10" | |
| Eye Color: | HAZ | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1968 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 01/31/2011 |
Conviction State:
|
CO | |||
| Registration Date: | 04/25/2011 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
04/26/2011 | |||||
| Name: | JEFFERY CLARK | |
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | 124 AUSTIN DRIVE | |||||
| City: | DEWY ROSE | State: | GA | Zip: | 30634 | |
| County: | HART | Weight: | 190 | Height: | 6'05" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1970 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | 4 TATTOOS | |||||
| Conviction Date: | 03/04/1993 |
Conviction State:
|
GA | |||
| Registration Date: | 07/13/2000 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/12/2011 | |||||
| Name: | MAC JAMAR CUNNINGHAM | |
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | 136 WILLIAMS ST | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 200 | Height: | 6'02" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1987 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 01/23/2006 |
Conviction State:
|
GA | |||
| Registration Date: | 09/09/2009 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/03/2011 | |||||
| Name: | APONTIO CURRY |
|
||||
| Crime: | AGGRAV CHILD MOLESTATION | |||||
| Address: | 407 RICHARDSON ST | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 138 | Height: | 5'06" | |
| Eye Color: | BLK | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1974 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 06/09/1994 |
Conviction State:
|
GA | |||
| Registration Date: | 10/20/1996 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
11/19/2010 | |||||
| Name: | JONATHAN LOGAN DEAL |
|
||||
| Crime: | CHILD MOLESTATION | |||||
| Address: | 331 RAINBOW LANE | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 210 | Height: | 5'11" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1983 | Incarcerated: | YES | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 07/13/2006 |
Conviction State:
|
GA | |||
| Registration Date: | 07/17/2006 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
03/18/2011 | |||||
| Name: | WALTER LINCOLN DYE |
|
||||
| Crime: | ASSAULT INT COMMIT CRIM SEXUAL COND | |||||
| Address: | 410 LIBERTY HILL CH RD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 180 | Height: | 5'10" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1966 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 09/29/1993 |
Conviction State:
|
SC | |||
| Registration Date: | 12/17/2002 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
03/03/2011 | |||||
| Name: | ADAM L FINNEY |
|
||||
| Crime: | SEXUAL ABUSE SECOND DEGREE | |||||
| Address: | 138 JIM HEARD ROAD | |||||
| City: | BOWMAN | State: | GA | Zip: | 30624 | |
| County: | HART | Weight: | 180 | Height: | 6'06" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1987 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | 15 TATS | |||||
| Conviction Date: | 08/16/2010 |
Conviction State:
|
AL | |||
| Registration Date: | 08/16/2010 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
07/05/2011 | |||||
| Name: | TRACY LANE HARRIS |
|
||||
| Crime: | CHILD MOLESTATION | |||||
| Address: | 2785 CLAYBROWN ROAD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 115 | Height: | 5'06" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | BLN | Year of Birth: | 1972 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 09/05/1996 |
Conviction State:
|
GA | |||
| Registration Date: | 09/13/2000 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
09/20/2010 | |||||
| Name: | MICHAEL BLAKE HENDRIX | ![]() |
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | 940 FARM ROAD | |||||
| City: | CANON | State: | GA | Zip: | 30520 | |
| County: | HART | Weight: | 173 | Height: | 5'9" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BRN | Year of Birth: | 1986 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 04/15/2009 | Conviction State: |
GA | |||
| Registration Date: | 04/21/2009 | ABSCONDER/PREDATOR: | NO | |||
Residence Verification Date: |
02/18/2011 | |||||
| Name: | GARY SPENCER HOLCOMB |
|
||||
| Crime: | LEWD ACT ON CHILD | |||||
| Address: | 39 SUNNY BROOK LANE | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 190 | Height: | 5'08" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1963 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | ARMS | |||||
| Conviction Date: | 12/05/1995 |
Conviction State:
|
SC | |||
| Registration Date: | 11/01/2000 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
10/01/2010 | |||||
| Name: | LANCE RANDALL JENKINS |
|
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | 32 CHEROKEE RIDGE RD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 185 | Height: | 5'11" | |
| Eye Color: | HAZ | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1990 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | L/ARM R/ARM | |||||
| Conviction Date: | 04/13/2011 |
Conviction State:
|
GA | |||
| Registration Date: | 04/15/2011 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/08/2011 | |||||
| Name: | KENNETH WILLIAM KLEIN | ![]() |
||||
| Crime: | SEX ASSAULT MINOR | |||||
| Address: | 94 CADE ST | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 190 | Height: | 5'10" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | GRAY | Year of Birth: | 1931 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | ABDOM | |||||
| Conviction Date: | 07/29/1986 | Conviction State: |
ALASKA | |||
| Registration Date: | 09/04/1996 | ABSCONDER/PREDATOR: | NO | |||
Residence Verification Date: |
08/12/2011 | |||||
| Name: | JAMES EDWARD III LANE |
|
||||
| Crime: | AGG SEXUAL ASSAULT OF CHILD | |||||
| Address: | 2976 REDWINE CH. RD. | |||||
| City: | CANON | State: | GA | Zip: | 30520 | |
| County: | HART | Weight: | 190 | Height: | 5'11" | |
| Eye Color: | HAZ | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1963 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | SC ABDOM | |||||
| Conviction Date: | 06/29/2001 |
Conviction State:
|
TX | |||
| Registration Date: | 09/25/2001 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
09/13/2010 | |||||
| Name: | EMANUEL MARSHALL |
|
||||
| Crime: | ENTICING CHILD FOR INDECENT PURPOSE | |||||
| Address: | 466 LEARD ST LOT 35 | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 160 | Height: | 5'09" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1979 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | TAT L HND | |||||
| Conviction Date: | 08/13/1990 |
Conviction State:
|
GA | |||
| Registration Date: | 04/14/2000 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
10/01/2010 | |||||
| Name: | DEDRICK ONEAL MARTIN |
|
||||
| Crime: | SEX OFFENSE | |||||
| Address: | 137 TELFEL EAST DRIVE | |||||
| City: | HARTWELL | State: | GA | Zip: | 30463 | |
| County: | HART | Weight: | 165 | Height: | 5'09" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1971 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | CHEST/ARMS | |||||
| Conviction Date: | 04/10/2002 |
Conviction State:
|
GA | |||
| Registration Date: | 12/23/2009 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
04/19/2011 | |||||
| Name: | CHRISTOPHER L MCCANN |
|
||||
| Crime: | SEXUAL BATTERY | |||||
| Address: | 411 ORCHARD ROAD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 250 | Height: | 6'02" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BAL | Year of Birth: | 1975 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 04/21/2009 |
Conviction State:
|
GA | |||
| Registration Date: | 04/22/2009 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
05/06/2011 | |||||
| Name: | THOMAS FITZGERALD MCCAN |
|
||||
| Crime: | SODOMY | |||||
| Address: | 502 SUTTON ROAD | |||||
| City: | BOWERSVILLE | State: | GA | Zip: | 30516 | |
| County: | HART | Weight: | 210 | Height: | 5'10" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1979 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | SC CHEST | |||||
| Conviction Date: | 04/19/1999 |
Conviction State:
|
GA | |||
| Registration Date: | 05/15/2002 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/15/2011 | |||||
| Name: | TODD EDWARD MCCURRY |
|
||||
| Crime: | SEXUAL BATTERY | |||||
| Address: | 1071 SHOAL CREEK RD | |||||
| City: | LAVONIA | State: | GA | Zip: | 30553 | |
| County: | HART | Weight: | 180 | Height: | 6'01" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1970 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 09/26/2006 |
Conviction State:
|
GA | |||
| Registration Date: | 01/04/2008 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
07/28/2011 | |||||
| Name: | JON THOMAS MCEWAN |
|
||||
| Crime: | AGGRAVATED SEXUAL ASSAULT MINOR | |||||
| Address: | 274 EDGEWATER LANE | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 180 | Height: | 6'02" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1960 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | SC ABDOM | |||||
| Conviction Date: | 06/26/1988 |
Conviction State:
|
NH | |||
| Registration Date: | 12/02/2004 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
09/07/2010 | |||||
| Name: | ALEX LAFAYETTA MORGAN |
|
||||
| Crime: | SEXUAL BATTERY | |||||
| Address: | 147 OLD CANON CHURCH RD | |||||
| City: | BOWERSVILLE | State: | GA | Zip: | 30516 | |
| County: | HART | Weight: | 160 | Height: | 5'10" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BLN | Year of Birth: | 1980 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 09/28/2007 |
Conviction State:
|
GA | |||
| Registration Date: | 01/18/2008 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
12/17/2010 | |||||
| Name: | ELERT LAYFETT NICHOLS |
|
||||
| Crime: | SEXUAL BATTERY MINOR | |||||
| Address: | 182 ADAMS PLACE DR | |||||
| City: | ROYSTON | State: | GA | Zip: | 30662 | |
| County: | HART | Weight: | 180 | Height: | 5'09" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1963 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 04/16/2007 |
Conviction State:
|
GA | |||
| Registration Date: | 04/30/2008 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
12/03/2010 | |||||
| Name: | LUCIOUS SPENCER PARTLOW |
|
||||
| Crime: | ENTICING A CHILD | |||||
| Address: | 2962 OLD ELBERTON ROAD | |||||
| City: | ROYSTON | State: | GA | Zip: | 30662 | |
| County: | HART | Weight: | 200 | Height: | 5'10" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1978 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 11/12/2002 |
Conviction State:
|
GA | |||
| Registration Date: | 11/13/2002 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
03/03/2011 | |||||
| Name: | ROBERT THURMOND PEACE |
|
||||
| Crime: | AGGRAVATED CHILD MOLESTATION | |||||
| Address: | 7814 SCHEAFER ST | |||||
| City: | BOWERSVILLE | State: | GA | Zip: | 30516 | |
| County: | HART | Weight: | 170 | Height: | 5'10" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | GRY | Year of Birth: | 1938 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 11/03/1998 |
Conviction State:
|
GA | |||
| Registration Date: | 11/04/1998 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
10/05/2010 | |||||
| Name: | KENNETH ALLEN PEELE |
|
||||
| Crime: | INDECENT LIBERTIES WITH CHILD | |||||
| Address: | 450 WILLIS RD | |||||
| City: | LAVONIA | State: | GA | Zip: | 30553 | |
| County: | HART | Weight: | 160 | Height: | 6'01" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1968 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | TATS/ SC ABDOM | |||||
| Conviction Date: | 11/25/1996 |
Conviction State:
|
NC | |||
| Registration Date: | 09/12/2002 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
07/26/2011 | |||||
| Name: | RALPH EDWARD RAYTON |
|
||||
| Crime: | STATURUTORY RAPE | |||||
| Address: | 129 TEFEL EAST | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 130 | Height: | 5'05" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1985 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 03/02/2004 |
Conviction State:
|
GA | |||
| Registration Date: | 03/25/2011 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
06/07/2011 | |||||
| Name: | STEVEN KEITH ROBINSON |
|
||||
| Crime: | CHILD MOLESTATION | |||||
| Address: | 820 CHEROKEE RIDGE | |||||
| City: | CANON | State: | GA | Zip: | 30520 | |
| County: | HART | Weight: | 180 | Height: | 6'01" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1950 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 08/17/1998 |
Conviction State:
|
GA | |||
| Registration Date: | 06/23/2008 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
03/18/2011 | |||||
| Name: | MORRIS JEFFERY RUCKER |
|
||||
| Crime: | SEXUAL BATTERY | |||||
| Address: | 2392 HICKORY CROSSING RD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 220 | Height: | 6'00" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1963 | Incarcerated: | YES | |
| Scars/Marks/Tattoos: | 7 TATS | |||||
| Conviction Date: | 01/03/2006 |
Conviction State:
|
GA | |||
| Registration Date: | 01/06/2006 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
09/07/2010 | |||||
| Name: | ROBERT JERMAINE RUCKER |
|
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | 223 SCOTT TOWN DR | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 150 | Height: | 5'09" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1981 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 03/16/2001 |
Conviction State:
|
GA | |||
| Registration Date: | 07/15/2005 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
04/06/2010 | |||||
| Name: | KERRY MORRELL SADLER |
|
||||
| Crime: | ENTICE MINOR INDEC PURPOSE | |||||
| Address: | 29 SANDERS ST | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 245 | Height: | 6'03" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1975 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 12/13/2000 |
Conviction State:
|
GA | |||
| Registration Date: | 10/13/2004 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
07/11/2011 | |||||
| Name: | DAVID WAYNE SANDERS |
|
||||
| Crime: | AGGRAVATED SODOMY REDUCED TO SEXUAL BATTERY | |||||
| Address: | 83 DW SANDERS LANE | |||||
| City: | ROYSOTN | State: | GA | Zip: | 30662 | |
| County: | HART | Weight: | 230 | Height: | 6'02" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1965 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | SC ABDOM | |||||
| Conviction Date: | 04/13/1998 |
Conviction State:
|
GA | |||
| Registration Date: | 04/14/1998 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/15/2011 | |||||
| Name: | RAUL T SANTANA |
|
||||
| Crime: | CHILD MOLESTATION | |||||
| Address: | 152 ROSEWOOD LANE | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 165 | Height: | 5'08" | |
| Eye Color: | BRO | Sex: | M | Race: | W | |
| Hair Color: | BLK | Year of Birth: | 1961 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 10/23/2008 |
Conviction State:
|
GA | |||
| Registration Date: | 10/30/2008 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
05/11/2011 | |||||
| Name: | BRUCE LYNN SMITH | ![]() |
||||
| Crime: | CRIMINAL SEXUAL CONDUCT | |||||
| Address: | 675 YACHT CLUB ROAD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 200 | Height: | 5'11" | |
| Eye Color: | BLU | Sex: | M | Race: | W | |
| Hair Color: | RED | Year of Birth: | 1960 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | LEFT ARM | |||||
| Conviction Date: | 01/24/1996 | Conviction State: |
SC | |||
| Registration Date: | 03/07/2005 | ABSCONDER/PREDATOR: | NO | |||
Residence Verification Date: |
02/04/2011 | |||||
| Name: | ALYSHA MICHELLE STAMPER | |
||||
| Crime: | AGGRAVATED ASSUALT | |||||
| Address: | 655 LAZY B DRIVE | |||||
| City: | HARTWEL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 180 | Height: | 5'06" | |
| Eye Color: | BLU | Sex: | F | Race: | W | |
| Hair Color: | BLOND | Year of Birth: | 1971 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | LEFT CHEST | |||||
| Conviction Date: | 04/06/20009 |
Conviction State:
|
GA | |||
| Registration Date: | 08/30/2010 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
02/14/2011 | |||||
| Name: | BRIAN WILLIAM STARRETT | |
||||
| Crime: | POSSESSION OF CHILD PORNOGRAPHY | |||||
| Address: | 108 ALLEN ACRES RD | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 180 | Height: | 6'02" | |
| Eye Color: | GRN | Sex: | M | Race: | W | |
| Hair Color: | BRO | Year of Birth: | 1980 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 12/05/2007 |
Conviction State:
|
GA | |||
| Registration Date: | 07/31/2009 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
08/11/2011 | |||||
| Name: | RICARDO DEQUAN STOWERS | |
||||
| Crime: | STATUTORY RAPE | |||||
| Address: | STATE PRISON | |||||
| City: | State: | Zip: | ||||
| County: | Weight: | 170 | Height: | 5'10" | ||
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1978 | Incarcerated: | YES | |
| Scars/Marks/Tattoos: | 12 TATS | |||||
| Conviction Date: | 09/12/1996 |
Conviction State:
|
GA | |||
| Registration Date: | 04/04/2006 | ABSCONDER/PREDATOR: | NO | |||
|
Residence Verification Date:
|
01/27/2011 | |||||
| Name: | ANDRE ANTONIA SWILLING | ![]() |
||||
| Crime: | SEX W/ MINOR 2ND DEGREE | |||||
| Address: | 135 MAPLE STREET | |||||
| City: | HARTWELL | State: | GA | Zip: | 30643 | |
| County: | HART | Weight: | 170 | Height: | 5'09" | |
| Eye Color: | BRO | Sex: | M | Race: | B | |
| Hair Color: | BLK | Year of Birth: | 1967 | Incarcerated: | NO | |
| Scars/Marks/Tattoos: | NONE | |||||
| Conviction Date: | 09/09/1998 | Conviction State: |
SC | |||
| Registration Date: | 03/07/2007 | ABSCONDER/PREDATOR: | NO | |||
Residence Verification Date: |
